Bell Schedules »
			
			
					2022/23 Daily Timetable
			
		
			2022/23 Daily Timetable
		
	
	
	
	
	
		
			
				2022/23 Daily Timetable
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Entry to School | 
						9:10 AM | 
						— | 
						— | 
					
				
					
						| Period One | 
						9:10 AM | 
						9:50 AM | 
						40 min | 
					
				
					
						| Period Two | 
						9:50 AM | 
						10:30 AM | 
						40 min | 
					
				
					
						| Period Three | 
						10:30 AM | 
						11:10 AM | 
						40 min | 
					
				
					
						| Nutrition Break / Recess | 
						11:10 AM | 
						11:30 AM | 
						20 min | 
					
				
					
						| Nutrition Break / Recess | 
						11:30 AM | 
						11:50 AM | 
						20 min | 
					
				
					
						| Period Four | 
						11:50 AM | 
						12:20 PM | 
						30 min | 
					
				
					
						| Period Five | 
						12:20 PM | 
						1:00 PM | 
						40 min | 
					
				
					
						| Period Six | 
						1:00 PM | 
						1:40 PM | 
						40 min | 
					
				
					
						| Nutrition Break / Recess | 
						1:40 PM | 
						2:00 PM | 
						20 min | 
					
				
					
						| Nutrition Break / Recess | 
						2:00 PM | 
						2:20 PM | 
						20 min | 
					
				
					
						| Period Seven | 
						2:20 PM | 
						2:50 PM | 
						30 min | 
					
				
					
						| Period Eight | 
						2:50 PM | 
						3:30 PM | 
						40 min | 
					
				
					
						| Dismissal | 
						3:30 PM | 
						— | 
						— |